MicronTracker 3 Specifications
Below you can find the detailed specifications for the available MicronTracker models. The highlighted rows are some details that are generally more important to consider. Please contact us for more information and if you need any advice on choosing the model to best suit your specific application.
Specification \ Model | H3-60 | Sx60 | Hx40 | Hx60 |
---|---|---|---|---|
![]() |
![]() |
|||
Available | now | now | now | now |
FOM, spherical section (radius x width x height) | 240 x 200 x 160 cm | 115 x 70 x 55 cm | 120 x 120 x 90 cm | 200 x 130 x 100 cm |
Measurement rate | 16 Hz | 48 Hz | 20 Hz | 20 Hz |
Calibration accuracy1 | 0.20 mm RMS | 0.25 mm RMS | 0.20 mm RMS | 0.35 mm RMS |
Jitter, static target2 | 0.007 mm RMS | 0.007 mm RMS | 0.015 mm RMS | 0.015 mm RMS |
Jitter, moving target2 | 0.07 mm RMS | 0.07 mm RMS | 0.14 mm RMS | 0.14 mm RMS |
Processing time/frame (2.5GHz Intel Q8300, 4 markers) | 15 ms | 7 ms | 10 ms | 10 ms |
Lag | ~60 ms | ~20 ms | ~50 ms | ~50 ms |
Sensors resolution | 1280×960 | 640×480 | 1024×768 | 1024×768 |
Lenses / H°xV° | 6 mm 50°x38° | 6 mm 50°x38° | 4 mm 70°x52° | 6 mm 50°x38° |
Case dimensions (WxHxD, approx.) | 283 x 43 x 49 mm | 164 x 43 x 54 mm | 164 x 43 x 54 mm | 164 x 43 x 54 mm |
Weight (approx.) | 505g | 342g | 342g | 342g |
Electrical Interface | IEEE-1394b (FireWire), 800 Mbps | IEEE-1394a (FireWire), 400 Mbps | ||
Mount | 1/4″ thread tripod mount | |||
Operating temperature | 18-30°C (64-86°F) | |||
Warm-up period | ~20 minutes | ~15 minutes | ||
Max. # of marker templates | practically unlimited | |||
Max. # of markers concurrently tracked | 100 | |||
Illumination range | 50-100,000 Lux (20-400,000 Lux in HDR mode) | |||
Max illumination variation between markers | 6:13 (1000:1 in HDR mode) | |||
Certifications | IEC 60601-1, FCC Part 15 Class A, RoHS and WEEE compliant | |||
Drift: temperature, pressure, light intensity, marker orientation, motion blur, exposure settings | Insignificant | |||
Hazard warnings issued | Marker out of FOM; Thermal instability; Temperature out of range; Shadow over target | |||
Operating system | MS-Windows 7/Win 8/Win 10, Linux, 32bit and 64bit | |||
Minimal computer hardware | 2GHz CPU, 1 GB RAM, 1 GB disk space |
- Single target (Xpoint), over 20,000 averaged positions at depths of 40-100cm
- Single target at a depth of 75cm, 150 Lux, 20ms shutter
- The range can be extended to 20:1 with black/gray targets under bright illumination
MicronTracker Fields of Measurement
