MicronTracker 4 SPECIFICATIONS
Below you can find the detailed specifications for the available MicronTracker 4 models. The highlighted rows are some details that are generally more important to consider. Please contact us for more information and if you need any advice on choosing the model to best suit your specific application.
150-BL | 300-BL | |||||||||||
Specification \ Model | R-8L07-1S | M-8L07-1S | R-8L07-2S | M-8L07-2S | R-8L12-1S | M-8L12-1S | R-8L12-1S | M-8L12-1S | ||||
FOM, spherical section | 115x100x65* | 115x100x65 | 155x130x90* | 250x200x135** | ||||||||
(radius x width x height, for 12mm XP normal to camera) | ||||||||||||
Measurement rate | Up to 60 Hz* | 100Hz | Up to 60 Hz* | Up to 60Hz* | ||||||||
Calibration accuracy | 0.08 mm RMS | 0.125 mm RMS | 0.10 mm RMS | 0.08 mm RMS** | ||||||||
Jitter, static target | 0.01mm RMS | 0.015mm RMS | 0.01mm RMS | 0.01mm RMS** | ||||||||
Jitter, moving target | 0.01mm RMS | 0.015mm RMS | 0.01mm RMS | 0.01mm RMS** | ||||||||
Processing time/frame | 5 ms | |||||||||||
(2.5GHz CPU Q8300, 4 markers) | ||||||||||||
Lag | As low as 15 ms* | ~10 ms | As low as 15 ms* | As low as 15 ms* | ||||||||
Sensors resolution | Up to 3072 x 2048* | 2048 x 1536 | Up to 3072 x 2048* | Up to 3072 x 2048* | ||||||||
Lenses / H°xV° | 8 mm 56°x40° | |||||||||||
Case dimensions (WxHxD, approx.) | 238x144x103 mm | 374x147x109 mm | ||||||||||
Motion configuration | Robotic | Manual/Static | Robotic | Manual/Static | Robotic | Manual/Static | Robotic | Manual/Static | ||||
Weight (approx.) | 1540gr | 1550gr | ||||||||||
Electrical Interface | USB 3.0, 5 Gbps | |||||||||||
Power Requirements | 120/220 VAC @ 50/60Hz | None | 120/220 VAC @ 50/60Hz | None | 120/220 VAC @ 50/60Hz | None | 120/220 VAC @ 50/60Hz | None | ||||
Mount | ¼” thread tripod mount or 35mmx35mm Vesa mount (4x M4) | |||||||||||
Operating temperature | 18° to 30°C (64° to 86°F) | |||||||||||
Warm-up period | ~10 seconds | |||||||||||
Max. # of marker templates | practically unlimited | |||||||||||
Max. # of markers concurrently tracked | 100 (faceted), 10 (XPA) | |||||||||||
Illumination range | 50-100,000 Lux (25-200,000Lux in HDR mode) | |||||||||||
Max illumination variation between markers | 10:13 (1000:1 in HDR mode) | |||||||||||
Certifications | IEC 60601-1-2:2014 & AMD1:2020 | |||||||||||
Drift: temperature, pressure, light intensity, marker orientation, motion blur, exposure settings | Insignificant | |||||||||||
Hazard warnings issued | Marker out of FOM; Thermal instability; Temperature out of range; Shadow over target | |||||||||||
Operating system | MS-Windows Windows 7/8/10/11, Linux | |||||||||||
Minimal computer hardware | 2 GHz CPU (Intel Core and better), 4 GB RAM, 2 GB disk space |
* Actual value depends on camera operating mode. “14 – Bit Mode” can achieve a slightly higher resolution and better performance in adverse lighting conditions at the cost of frame rate.
** Predicted value. Actual value will be provided at a later date
MicronTracker Fields of Measurement
